Daily / Monthly Weather History From This Station
Daily Report for the month of October 2024
1 October Average and Extremes |
Average temperature | 12.5°C |
Average humidity | 85% |
Average dewpoint | 10.0°C |
Average barometer | 1008.9 mb |
Average windspeed | 4.0 mph |
Average gustspeed | 7.1 mph |
Average direction | 315° (NW) |
Rainfall for month | 1.0 mm |
Rainfall for year | 840.6 mm |
Maximum rain per minute | 0.2 mm on 01 at 10:05 |
Maximum temperature | 15.4°C on 01 at 15:34 |
Minimum temperature | 10.8°C on 01 at 03:32 |
Maximum humidity | 89% on 01 at 10:51 |
Minimum humidity | 77% on 01 at 15:44 |
Maximum pressure | 1010.3 mb on 01 at 23:58 |
Minimum pressure | 1008.1 mb on 01 at 00:03 |
Maximum windspeed | 12.7 mph on 01 at 22:27 |
Maximum gust speed | 21.9 mph from 355 °(N) on 01 at 21:04 |
Maximum heat index | 15.4°C on 01 at 15:34 |
Click here to toggle the 24 Hour Graph of this day
2 October Average and Extremes |
Average temperature | 12.6°C |
Average humidity | 85% |
Average dewpoint | 10.2°C |
Average barometer | 1014.2 mb |
Average windspeed | 5.6 mph |
Average gustspeed | 9.4 mph |
Average direction | 10° (N) |
Rainfall for month | 1.0 mm |
Rainfall for year | 840.6 mm |
Maximum rain per minute | 0.0 mm on 02 at 23:59 |
Maximum temperature | 14.7°C on 02 at 16:17 |
Minimum temperature | 9.2°C on 02 at 23:59 |
Maximum humidity | 90% on 02 at 09:53 |
Minimum humidity | 80% on 02 at 19:02 |
Maximum pressure | 1019.1 mb on 02 at 23:59 |
Minimum pressure | 1010.2 mb on 02 at 00:18 |
Maximum windspeed | 13.8 mph on 02 at 14:45 |
Maximum gust speed | 20.7 mph from 038 °(NE) on 02 at 18:21 |
Maximum heat index | 14.6°C on 02 at 16:16 |
Click here to toggle the 24 Hour Graph of this day
3 October Average and Extremes |
Average temperature | 10.7°C |
Average humidity | 81% |
Average dewpoint | 7.3°C |
Average barometer | 1020.1 mb |
Average windspeed | 3.5 mph |
Average gustspeed | 5.5 mph |
Average direction | 33° (NNE) |
Rainfall for month | 1.2 mm |
Rainfall for year | 840.8 mm |
Maximum rain per minute | 0.2 mm on 03 at 07:26 |
Maximum temperature | 17.0°C on 03 at 15:59 |
Minimum temperature | 6.2°C on 03 at 07:31 |
Maximum humidity | 91% on 03 at 07:46 |
Minimum humidity | 60% on 03 at 17:12 |
Maximum pressure | 1021.3 mb on 03 at 10:37 |
Minimum pressure | 1019.0 mb on 03 at 00:02 |
Maximum windspeed | 10.4 mph on 03 at 09:36 |
Maximum gust speed | 13.8 mph from 337 °(NNW) on 03 at 10:06 |
Maximum heat index | 17.0°C on 03 at 15:59 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of October 2024 up to day 3 |
Average temperature | 11.9°C |
Average humidity | 84% |
Average dewpoint | 9.2°C |
Average barometer | 1014.6 mb |
Average windspeed | 4.4 mph |
Average gustspeed | 7.3 mph |
Average direction | 3° (N) |
Rainfall for month | 1.2 mm |
Rainfall for year | 841.0 mm |
Maximum rain per minute | 0.2 mm on 01 at 10:05 |
Maximum temperature | 17.0°C on 03 at 15:59 |
Minimum temperature | 6.2°C on 03 at 07:31 |
Maximum humidity | 91% on 03 at 07:46 |
Minimum humidity | 60% on 03 at 17:12 |
Maximum pressure | 1021.3 mb on 03 at 10:37 |
Minimum pressure | 1008.1 mb on 01 at 00:03 |
Maximum windspeed | 13.8 mph from 038°(NE) on 02 at 14:45 |
Maximum gust speed | 21.9 mph from 360°(N) on 01 at 21:04 |
Maximum heat index | 17.0°C on 03 at 15:59 |
Avg daily max temp | 15.7°C |
Avg daily min temp | 8.7°C |
Growing degrees days | 9.0 GDD |
Daily Rain Totals |
01.0 mm on 1 |
00.2 mm on 3 |