Daily / Monthly Weather History From This Station
Daily Report for the month of December 2024
1 December Average and Extremes |
Average temperature | 12.6°C |
Average humidity | 90% |
Average dewpoint | 11.0°C |
Average barometer | 1010.1 mb |
Average windspeed | 5.8 mph |
Average gustspeed | 10.0 mph |
Average direction | 189° (S) |
Rainfall for month | 8.4 mm |
Rainfall for year | 1066.6 mm |
Maximum rain per minute | 0.2 mm on 01 at 23:28 |
Maximum temperature | 14.1°C on 01 at 11:07 |
Minimum temperature | 10.8°C on 01 at 00:00 |
Maximum humidity | 92% on 01 at 00:00 |
Minimum humidity | 85% on 01 at 13:59 |
Maximum pressure | 1014.9 mb on 01 at 00:02 |
Minimum pressure | 1008.4 mb on 01 at 17:17 |
Maximum windspeed | 15.0 mph on 01 at 05:25 |
Maximum gust speed | 23.0 mph from 174 °(S) on 01 at 08:07 |
Maximum heat index | 14.0°C on 01 at 11:07 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of December 2024 up to day 1 |
Average temperature | 12.6°C |
Average humidity | 90% |
Average dewpoint | 11.0°C |
Average barometer | 1010.8 mb |
Average windspeed | 5.8 mph |
Average gustspeed | 10.0 mph |
Average direction | 189° (S) |
Rainfall for month | 110.6 mm |
Rainfall for year | 1066.8 mm |
Maximum rain per minute | 0.2 mm on 01 at 23:28 |
Maximum temperature | 14.1°C on 01 at 11:07 |
Minimum temperature | 10.8°C on 02 at 00:06 |
Maximum humidity | 92% on 02 at 00:06 |
Minimum humidity | 85% on 01 at 13:59 |
Maximum pressure | 1014.9 mb on 01 at 00:02 |
Minimum pressure | 1008.4 mb on 01 at 17:17 |
Maximum windspeed | 15.0 mph from 174°(S) on 01 at 05:25 |
Maximum gust speed | 23.0 mph from 180°(S) on 01 at 08:07 |
Maximum heat index | 14.0°C on 01 at 11:07 |
Avg daily max temp | 14.1°C |
Avg daily min temp | 10.8°C |
Growing degrees days | 2.4 GDD |
Daily Rain Totals |
08.4 mm on 1 |