Temperature Reports (°C)

Report for Year 2024

Data last updated 2/12/2024 16:25.

Other Years:


DetailSummary

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
111.5 5.9 9.4 2.7 7.8 2.6 13.6 6.4 16.3 6.9 19.1 10.4 20.9 11.4 27.6 18.8 22.6 15.8 15.4 10.8 13.6 10.3 14.1 10.8
213.7 8.6 10.8 7.9 5.5 0.6 13.7 6.9 13.0 10.1 24.7 10.1 21.3 12.2 23.9 15.7 21.6 17.3 14.6 9.2 13.4 11.2 10.8 7.9
310.8 7.7 11.5 9.7 10.3 -0.6 12.5 8.7 11.8 9.1 23.1 12.8 20.0 13.5 23.1 13.9 21.4 14.6 17.0 6.2 12.4 11.0 ------
48.5 5.0 11.3 9.7 9.8 1.0 15.4 8.6 20.2 6.9 17.4 10.5 19.2 10.7 24.1 12.3 18.1 13.0 16.8 5.9 11.7 9.7 ------
58.4 3.0 11.5 8.5 11.8 3.2 17.8 11.7 16.3 6.9 16.7 6.6 20.6 12.4 23.7 14.8 17.3 10.7 18.0 6.8 10.8 9.9 ------
67.6 1.9 12.2 5.0 12.1 1.7 16.8 10.9 19.9 9.8 19.4 10.7 17.7 10.0 22.8 15.6 18.7 15.4 16.6 11.8 13.2 10.6 ------
74.9 1.2 6.4 4.5 10.1 3.4 16.5 10.0 23.3 11.0 18.1 9.3 20.1 11.5 19.7 14.7 19.8 15.2 19.1 10.9 12.1 9.6 ------
83.3 0.5 11.2 4.7 10.9 4.7 16.9 9.3 22.8 10.2 20.1 11.5 18.2 9.8 20.3 12.9 19.7 14.5 15.1 11.6 9.8 8.0 ------
93.5 0.2 13.1 7.5 12.5 5.4 12.9 6.0 24.8 11.6 17.8 7.0 20.0 13.4 22.3 16.0 19.4 12.3 15.6 11.4 9.4 7.7 ------
104.6 -0.1 11.8 6.1 12.6 7.2 13.4 7.1 25.5 11.5 17.9 10.0 19.3 14.6 24.6 15.8 18.2 10.3 12.6 7.5 13.7 8.2 ------
115.6 1.4 10.1 4.9 9.8 6.6 17.1 12.1 24.6 13.1 17.2 7.5 22.3 11.3 29.3 16.2 15.8 8.3 12.6 2.4 13.0 5.9 ------
125.7 3.1 9.3 3.2 11.9 6.9 21.1 8.7 26.6 12.5 17.4 8.8 20.5 12.6 26.1 15.3 15.5 7.0 14.9 7.4 10.4 4.1 ------
133.5 0.5 12.2 6.0 14.0 10.4 15.2 9.9 16.4 13.1 15.4 8.6 21.7 11.1 24.9 12.8 17.4 4.4 10.9 5.5 10.8 6.3 ------
146.9 2.6 14.1 11.3 14.8 10.2 14.7 5.9 17.6 12.1 18.4 10.7 22.6 11.2 21.9 14.1 19.8 8.4 11.2 7.4 13.7 3.7 ------
154.0 -2.2 15.9 10.7 14.1 6.1 11.9 7.5 20.3 11.3 17.7 8.8 17.4 11.4 27.3 13.0 18.3 10.7 17.1 11.2 9.9 2.3 ------
164.9 -2.9 11.3 8.2 12.0 2.9 14.6 6.5 20.0 9.6 20.6 10.6 23.2 13.6 23.9 11.8 20.6 11.3 17.9 14.9 11.9 5.7 ------
173.2 -3.3 13.0 9.0 15.0 8.4 12.5 5.7 22.8 10.3 22.8 9.9 23.9 13.2 20.7 9.4 21.1 8.2 18.0 10.8 10.6 7.5 ------
183.1 -5.7 13.7 7.9 16.8 6.7 14.1 2.5 22.4 12.7 20.4 10.9 28.5 14.0 21.7 13.7 21.3 11.1 16.7 9.8 12.1 6.6 ------
195.6 -3.3 13.3 8.1 16.3 11.2 16.5 7.9 23.8 10.5 22.8 11.8 29.3 14.9 21.0 12.7 21.2 12.9 16.2 10.2 11.9 0.6 ------
208.1 2.0 12.7 8.0 15.2 9.4 14.7 1.5 21.1 9.3 24.1 11.7 21.7 16.7 20.7 14.0 18.3 13.8 17.1 11.3 4.9 -0.2 ------
2112.6 6.1 12.1 8.7 12.1 7.8 13.9 5.4 17.9 10.1 21.7 12.6 23.0 14.8 19.6 11.2 21.0 14.1 14.2 10.0 3.8 0.2 ------
2212.4 6.5 10.9 4.6 13.7 5.3 9.7 5.9 16.5 12.9 21.3 14.2 21.9 14.8 21.6 15.4 17.9 15.0 16.3 9.8 7.3 1.5 ------
2313.6 4.9 7.4 1.8 10.5 4.8 14.3 6.4 15.6 11.1 24.4 13.7 23.9 15.4 20.5 14.8 15.9 14.0 16.4 8.8 15.3 3.1 ------
2411.2 6.3 7.6 1.2 13.7 6.2 13.9 4.1 18.2 10.2 22.4 15.3 19.8 15.7 19.8 12.5 16.7 10.4 15.7 8.8 16.5 9.2 ------
2513.1 6.4 7.3 1.9 12.0 7.0 11.9 3.1 22.1 9.1 29.2 14.0 21.5 15.8 18.4 10.6 16.3 9.9 16.9 10.5 10.5 5.0 ------
2613.0 3.5 8.8 3.3 12.6 6.8 12.9 4.9 18.7 11.7 29.6 15.7 23.1 14.0 21.9 13.7 18.4 11.3 15.6 7.9 9.6 4.2 ------
279.1 1.6 9.0 0.8 10.3 3.8 9.5 5.3 18.2 9.7 20.7 14.5 23.1 10.8 24.8 15.0 15.0 7.0 14.0 7.7 6.5 0.5 ------
2812.2 5.2 11.3 7.1 11.0 2.4 13.5 5.1 16.8 11.4 20.2 12.8 27.1 11.7 24.1 14.7 16.6 5.3 15.9 10.4 7.0 0.0 ------
2912.9 10.5 10.8 4.1 13.6 5.4 14.8 5.6 18.5 12.5 24.0 10.4 29.9 12.4 21.6 10.9 14.6 6.3 15.4 12.7 11.5 6.2 ------
3010.5 2.8  15.4 4.8 17.5 9.1 19.4 12.2 19.6 12.0 30.0 17.1 23.6 9.8 15.0 10.7 14.7 11.6 15.4 11.5 ------
3111.2 3.4  13.9 4.4  19.9 12.9  31.0 15.1 20.9 10.6  14.8 7.4  ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High13.7 15.9 16.8 21.1 26.6 29.6 31.0 29.3 22.6 19.1 16.5 14.1
Avg Hi8.411.012.314.519.720.822.722.818.415.611.112.4
Mean5.68.68.610.514.915.917.517.914.512.28.510.7
Avg Lo2.76.15.47.010.711.113.113.611.39.36.09.4
Low-05.700.8-00.601.506.906.609.809.404.402.4-00.27.9
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>
Script Developed by Murry Conarroe of Wildwood Weather.