Trends as of 02/12/2024 at 17:51
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02/12/2024 17:51. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE mb |
RAIN mm |
Current | 7.9 | 5.8 | 10.4 | W | 84 | 5.4 | 1016.1 | 1.4 |
5 minutes ago | 7.9 | 4.6 | 5.8 | W | 84 | 5.4 | 1016.1 | 1.4 |
10 minutes ago | 7.9 | 4.6 | 6.9 | WSW | 83 | 5.2 | 1016.0 | 1.4 |
15 minutes ago | 7.9 | 3.5 | 6.9 | WSW | 83 | 5.2 | 1016.0 | 1.4 |
20 minutes ago | 8.0 | 3.5 | 9.2 | WSW | 83 | 5.2 | 1015.9 | 1.4 |
30 minutes ago | 8.0 | 4.6 | 10.4 | W | 83 | 5.3 | 1015.8 | 1.4 |
45 minutes ago | 8.1 | 8.1 | 9.2 | W | 82 | 5.2 | 1015.5 | 1.4 |
60 minutes ago | 8.1 | 6.9 | 13.8 | W | 82 | 5.2 | 1015.2 | 1.4 |
75 minutes ago | 8.1 | 6.9 | 10.4 | WSW | 82 | 5.2 | 1015.1 | 1.4 |
90 minutes ago | 8.1 | 5.8 | 10.4 | W | 81 | 5.1 | 1015.0 | 1.4 |
105 minutes ago | 8.0 | 8.1 | 11.5 | W | 82 | 5.1 | 1014.7 | 1.4 |
120 minutes ago | 8.0 | 4.6 | 9.2 | WSW | 82 | 5.1 | 1014.8 | 1.4 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 1.4 mm (0.0 mm last hour) | Today | 0 days since last rain on 02/12/2024 07:41 |
Yest. | 8.4 mm | Week | 23.0 mm over last 7 days. |
Month | 9.8 mm (2 rain days this month) | Month | 0.0 mm last month. |
Year | 1068.2 mm ( 204 rain days this year) | Year | 941.6 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 10.8 °C at 00:00 | Max > 30 °C | 0 days |
Yest. | 14.1 °C at 11:06 | Max > 25 °C | 0 days |
Month | 14.1 °C on 01/12/2024 | Warmest day | 13.2 °C on 01/12/2024 |
Year | 31.0 °C on 31/07/2024 | Warmest night | 12.8 °C on 01/12/2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 7.9 °C at 08:36 | Min < 0 °C | 0 days |
Yest. | 10.8 °C at 23:50 | Min < -15 °C | 0 days |
Month | 7.9 °C on 02/12/2024 | Coldest day | 13.2 °C on 01/12/2024 |
Year | -5.7 °C on 18/01/2024 | Coldest night | 10.4 °C on 02/12/2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1009.1 mb at 00:01 | Today | 4.0 °C at 15:59 |
Yest. | 1008.4 mb at 17:16 | Yest. | 10.8 °C at 23:50 |
Month | 1008.4 mb on 01/12/2024 | Month | 4.0 °C on 02/12/2024 |
Year | 968.0 mb on 28/03/2024 | Year | -8.4 °C on 18/01/2024 |
Wind Data
CURRENT | ||
Now | 5.1 mph W | |
Gust | 6.0 mph W | |
Gust/hr | 12.0 mph | |
WIND GUST HIGHS | ||
Today | 25.3 mph SW at 10:45 | |
Yest. | 23.0 mph at 05:23 | |
Month | 25.0 mph on 02/12/2024 | |
Year | 46.0 mph on 24/11/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 16.9 mph WSW at 10:50 | |
Yest. | 15.4 mph at 05:24 | |
Month | 16.9 mph on 02/12/2024 | |
Year | 32.2 mph on 02/01/2024 | |
WIND RUN | ||
Today | 107.60 miles | |
Month | 246.92 miles | |
Year | 32041.40 miles |