Trends as of 04/10/2024 at 16:44
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04/10/2024 16:44. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE mb |
RAIN mm |
Current | 16.8 | 3.5 | 8.1 | S | 66 | 10.4 | 1017.3 | 0.0 |
5 minutes ago | 16.6 | 1.2 | 3.5 | S | 66 | 10.2 | 1017.3 | 0.0 |
10 minutes ago | 16.4 | 2.3 | 6.9 | S | 66 | 10.1 | 1017.3 | 0.0 |
15 minutes ago | 16.4 | 2.3 | 4.6 | S | 66 | 10.1 | 1017.3 | 0.0 |
20 minutes ago | 16.4 | 4.6 | 11.5 | S | 66 | 10.0 | 1017.3 | 0.0 |
30 minutes ago | 16.1 | 2.3 | 5.8 | S | 69 | 10.4 | 1017.5 | 0.0 |
45 minutes ago | 15.9 | 2.3 | 3.5 | S | 67 | 9.8 | 1017.7 | 0.0 |
60 minutes ago | 16.0 | 3.5 | 5.8 | S | 67 | 9.8 | 1017.8 | 0.0 |
75 minutes ago | 16.3 | 5.8 | 9.2 | S | 67 | 10.1 | 1017.9 | 0.0 |
90 minutes ago | 15.9 | 2.3 | 5.8 | S | 70 | 10.4 | 1018.0 | 0.0 |
105 minutes ago | 15.7 | 1.2 | 3.5 | S | 70 | 10.3 | 1018.0 | 0.0 |
120 minutes ago | 15.6 | 2.3 | 3.5 | S | 69 | 9.9 | 1018.1 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 03/10/2024 07:25 |
Yest. | 0.2 mm | Week | 29.8 mm over last 7 days. |
Month | 1.2 mm (2 rain days this month) | Month | 11.2 mm last month. |
Year | 841.0 mm ( 162 rain days this year) | Year | 679.8 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 16.8 °C at 16:40 | Max > 30 °C | 0 days |
Yest. | 17.0 °C at 15:48 | Max > 25 °C | 0 days |
Month | 17.0 °C on 03/10/2024 | Warmest day | 13.3 °C on 02/10/2024 |
Year | 31.0 °C on 31/07/2024 | Warmest night | 12.9 °C on 02/10/2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 5.9 °C at 06:41 | Min < 0 °C | 0 days |
Yest. | 6.2 °C at 07:30 | Min < -15 °C | 0 days |
Month | 5.9 °C on 04/10/2024 | Coldest day | 12.2 °C on 03/10/2024 |
Year | -5.7 °C on 18/01/2024 | Coldest night | 9.1 °C on 04/10/2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1017.3 mb at 16:30 | Today | 5.1 °C at 07:57 |
Yest. | 1019.0 mb at 00:00 | Yest. | 2.7 °C at 07:43 |
Month | 1008.1 mb on 01/10/2024 | Month | 2.7 °C on 03/10/2024 |
Year | 968.0 mb on 28/03/2024 | Year | -8.4 °C on 18/01/2024 |
Wind Data
CURRENT | ||
Now | 4.6 mph S | |
Gust | 6.0 mph S | |
Gust/hr | 14.0 mph | |
WIND GUST HIGHS | ||
Today | 14.0 mph SE at 11:36 | |
Yest. | 14.0 mph at 04:40 | |
Month | 22.0 mph on 01/10/2024 | |
Year | 44.0 mph on 02/01/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 10.0 mph S at 16:16 | |
Yest. | 11.6 mph at 09:35 | |
Month | 14.8 mph on 02/10/2024 | |
Year | 32.2 mph on 02/01/2024 | |
WIND RUN | ||
Today | 20.43 miles | |
Month | 335.19 miles | |
Year | 28435.40 miles |